skip navigation

TEAM FORMATION INFO

By Staff, 05/01/23, 9:00AM CDT

Share

ROSTER SIZE, SMALL-SIDED STANDARDS, BIRTH-YEAR REGISTRATION & ROSTER RETENTION FOR THE 2023-2024 SEASONAL YEAR.

ROSTER SIZE LIMITS

AGE GROUP MAX ROSTER SIZE PLAY FORMAT
U11 (2013) 16 9 v 9
U12 (2012) 16 9 v 9
U13 (2011) 22 11 v 11
U14 (2010) 22 11 v 11
U15 (2009) 22 11 v 11
U16 (2008) 22 11 v 11
U17 (2007) 22 11 v 11
U18 (2006) 22 11 v 11
U19 (2005) 22 11 v 11

AGE GROUP CHART

AGE GROUP BORN BETWEEN
U11 (2013) Jan 1, 2013 - Dec 31, 2013
U12 (2012) Jan 1, 2012 - Dec 31, 2012
U13 (2011) Jan 1, 2011 - Dec 31, 2011
U14 (2010) Jan 1, 2010 - Dec 31, 2010
U15 (2009) Jan 1, 2009 - Dec 31, 2009
U16 (2008) Jan 1, 2008 - Dec 31, 2008
U17 (2007) Jan 1, 2007 - Dec 31, 2007
U18 (2006) Jan 1, 2006 - Dec 31, 2006
U19 (2005) Jan 1, 2005 - Dec 31, 2005

*Maximum of 18 players permitted in uniform at games

Want a printable chart? Click the links below for the: 2023-2024 QUICK REFERENCE CHARTS which contain information for :  Slot (CORE) Retention, Roster Size Limits, Age Group Chart, Age Group Scheduling Time Slots.  

WDDOA QUICK REFERENCE CHARTS:

Slot (CORE) Retention, Roster Size Limits, Age Group Chart 

Game Site (Travel) Chart,  Game Day Roster Limits, Play Time Requirements, Age Group Scheduling Time Slots, Play Dates